Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
SEASON | GP | W | L | T | OTL | SOL | GF | GA | + / - | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 58 | 41 | 15 | 0 | 2 | 0 | 272 | 177 | 95 | 84 |
2022-23 | 58 | 45 | 8 | 0 | 3 | 2 | 273 | 111 | 162 | 95 |
2021-22 | 48 | 33 | 8 | 0 | 5 | 2 | 225 | 124 | 101 | 73 |
2020-21 | 22 | 18 | 4 | 0 | 0 | 0 | 110 | 43 | 67 | 36 |
2019-20 | 56 | 42 | 11 | 0 | 2 | 1 | 231 | 100 | 131 | 87 |
2018-19 | 56 | 33 | 20 | 0 | 3 | 0 | 186 | 156 | 30 | 69 |
2017-18 | 56 | 19 | 31 | 3 | 3 | n/a | 142 | 184 | -42 | 44 |
2016-17 | 56 | 36 | 16 | 1 | 3 | n/a | 271 | 202 | 69 | 76 |
2015-16 | 54 | 29 | 24 | 1 | 0 | n/a | 257 | 219 | 38 | 59 |
2014-15 | 52 | 28 | 20 | 0 | 4 | 0 | 241 | 233 | 8 | 60 |
2013-14 | 56 | 30 | 22 | 0 | 4 | 0 | 212 | 212 | 0 | 64 |
2012-13 | 48 | 14 | 31 | 0 | 3 | 0 | 165 | 257 | -92 | 31 |
2011-12 | 50 | 28 | 18 | 0 | 4 | 0 | 241 | 222 | 19 | 60 |
2010-11 | 50 | 26 | 23 | 0 | 1 | 0 | 215 | 216 | -1 | 53 |
2009-10 | 50 | 40 | 7 | 0 | 0 | 3 | 263 | 141 | 122 | 83 |
2008-09 | 50 | 29 | 17 | 0 | 1 | 3 | 198 | 166 | 32 | 62 |
2007-08* | 50 | 31 | 14 | 0 | 1 | 4 | 224 | 157 | 67 | 94 |
2006-07 | 48 | 26 | 16 | 0 | 1 | 5 | 177 | 174 | 3 | 58 |
2005-06 | 48 | 13 | 33 | 0 | 0 | 2 | 140 | 209 | -69 | 28 |
2004-05 | 48 | 30 | 13 | 4 | 1 | n/a | 201 | 148 | 53 | 65 |
2003-04 | 48 | 26 | 18 | 3 | 1 | n/a | 191 | 156 | 35 | 58 |
2002-03 | 48 | 23 | 23 | 0 | 2 | n/a | 209 | 208 | 1 | 48 |
2001-02 | 42 | 14 | 24 | 0 | 4 | n/a | 165 | 246 | -81 | 32 |
2000-01 | 40 | 15 | 24 | 0 | 1 | n/a | 171 | 224 | -53 | 31 |
1999-00 | 40 | 20 | 19 | 1 | 0 | n/a | 171 | 180 | -9 | 41 |
1998-99 | 40 | 12 | 24 | 4 | n/a | n/a | 128 | 189 | -61 | 28 |
1997-98 | 40 | 13 | 20 | 7 | n/a | n/a | 136 | 210 | -74 | 33 |
1996-97 | 40 | 13 | 25 | 2 | n/a | n/a | 131 | 222 | -91 | 28 |
1995-96 | 44 | 29 | 14 | 1 | n/a | n/a | 206 | 173 | 33 | 59 |
1994-95 | 48 | 39 | 9 | 0 | n/a | n/a | 303 | 165 | 138 | 78 |
1993-94 | 40 | 19 | 19 | 2 | n/a | n/a | 190 | 192 | -2 | 40 |
1992-93 | 48 | 48 | 4 | 2 | n/a | n/a | 407 | 176 | 231 | 86 |
1991-92 | 48 | 33 | 13 | 2 | n/a | n/a | 361 | 173 | 188 | 68 |
* Note: League Instituted Three Points for Regulation Win In 2007-08 (only)
Regular Season Records - TEAM
HOME GAMES | Season | # |
Most Wins | 2019-20 | 23 |
Least Losses | 2004-05 | 2 |
Most Goals For | 2015-16 | 152 |
Fewest Goals Against | 2019-20 | 51 |
AWAY GAMES | Season | # |
Most Wins | 2022-23 | 23 |
Least Losses | 2009-10 | 5 |
Most Goals For | 2022-23 | 132 |
Fewest Goals Against | 2019-20 | 49 |
FULL SEASON WINNING STREAKS | Dates | # |
Consecutive | Jan 18 - Feb 18/23 | 12 |
Home | Sep 28 - Nov 26/19 | 11 |
Away | Jan 13 - Mar 11/23 | 11 |
Sep 9 - Nov 29/09 | 11 | |
SEASON OPENING WINNING STREAKS | Dates | # |
Consecutive | Sep 9 - Oct 9/09 | 8 |
Home | Nov 21/20 - Mar 30/21 | 9 |
Away | Sep 9 - Nov 29/09 | 11 |
Regular Season Records - SKATERS
Goals | Steve Sullivan | 1991-92 | 66 |
Assists | Marc-Alain Begin | 2011-12 | 92 |
PTS | Marc-Alain Begin | 2011-12 | 123 |
PIMS | Aaron Hueston | 1992-93 | 302 |
PPG | Brady Harroun | 2022-23 | 20 |
SHG | 7 players tied | 3 | |
Hat-tricks | Matt Tremblay | 2003-04 | 6 |
OT Goals | Wayne Mathieu | 2016-17 | 3 |
Goal Streak | Steve Fillion Denis Bilodeau |
1999-00 2000-01 |
8 |
Assist Streak | Nicolas Pigeon | 2022-23 | 16 |
PT Streak | Denis Bilodeau | 2009-10 | 23 |
Goals one game | Brady Clouthier | 2014-15 | 6 |
PTS one game | Brady Clouthier | 2014-15 | 9 |
PLAYOFFS - ONE SEASON | PLAYER | SEASON | # |
Goals | Michael Robert | 2009-10 | 16 |
Assists | Marc-Alain Begin | 2009-10 | 19 |
PTS | Michael Robert | 2009-10 | 32 |
PIMS | Marc Bertrand | 2004-05 | 34 |
PLAYOFFS - CAREER | PLAYER | SEASON | # |
Goals | Josh Clancy | 2007-11 | 23 |
Assists | Marc-Alain Begin | 2008-12 | 35 |
PTS | Josh Clancy Marc-Alain Begin |
2007-11 2008-12 |
53 |
PIMS | Eric Carrier | 2007-11 | 73 |
Team Records - GOALTENDERS
ONE REGULAR SEASON | PLAYER | SEASON | # |
Best G.A.A. | Tyler Masternak | 2020-21 | 1.46 |
Shutouts | Tyler Masternak | 2019-20 | 8 |
Most Wins | Eddie Davey | 2009-10 | 38 |
REGULAR SEASON - CAREER | PLAYER | SEASON | # |
Games Played | Tyler Masternak | 2017-21 | 114 |
Shutouts | Tyler Masternak | 2017-21 | 18 |
PLAYOFFS - ONE SEASON | PLAYER | SEASON | # |
Best G.A.A. | Eddie Davey | 2009-10 | 2.58 |
Most Games Played | Eddie Davey | 2009-10 | 17 |
Shutouts | J.P. Fecteau | 2010-11 | 3 |
PLAYOFFS - CAREER | PLAYER | SEASON | # |
Best G.A.A. | Eddie Davey | 2009-10 | 2.58 |
Most Games Played | Tyler Masternak | 2018-21 | 21 |
Shutouts | J.P. Fecteau | 2010-12 | 3 |
Career - Regular Season "Top 5" - GAMES PLAYED
Kealey Cummings | 2011-16 | 231 | |
Andrew Bain | 1991-96 | 199 | |
Ryan Kerr | 2011-16 | 195 | |
Adam Chircoski | 2002-05 | 191 | |
Kevin Walker | 2011-15 | 190 |
Career - Regular Season "Top 5" - GOALS
Andrew Bain | 1991-96 | 125 | |
Jimmy Ratte | 1991-94 | 119 | |
Josh Clancy | 2007-11 | 106 | |
Adam Chircoski | 2002-05 | 98 | |
Marc-Alain Begin | 2008-12 | 92 |
Career - Regular Season "Top 5" - ASSISTS
Marc-Alain Begin | 2008-12 | 191 | |
Andrew Bain | 1991-96 | 144 | |
Josh Clancy | 2007-11 | 132 | |
Nicolas Pigeon | 2020-23 | 129 | |
Felix Boutin | 2006-10 | 128 |
Career - Regular Season "Top 5" - POINTS
Marc-Alain Begin | 2008-12 | 283 | |
Andrew Bain | 1991-96 | 269 | |
Josh Clancy | 2007-11 | 238 | |
Felix Boutin | 2006-10 | 213 | |
Jimmy Ratte | 1991-94 | 196 |
Career - Regular Season "Top 5" - PENALTY MINUTES
Andrew Bain | 1991-96 | 445 | |
Aaron Hueston | 1992-94 | 433 | |
Marc Bertrand | 2002-06 | 366 | |
Dan Fournel | 1991-93 | 349 | |
Mike Roy | 1991-95 | 344 | |
Danny Fillion | 1994-98 | 344 |